Last updated November 20, 2026, 6:26 AM ET by YSA Collectibles.
How much are Pokémon booster boxes selling for today?
On November 20, 2026, TCGplayer Market Prices for the 17 booster boxes we track ran from $168.76 to $2,187.64. Current Mega Evolution boxes were the cheapest, $168.76 to $373.11, against a $161.64 list price.
| Booster box | Set | Market price | Per pack (÷36) | Change since November 19, 2026 | Sellers |
|---|---|---|---|---|---|
| Evolving Skies Booster Box | SWSH07: Evolving Skies | $2,187.64 | $60.77 | -0.4% | 40 |
| Lost Origin Booster Box | SWSH11: Lost Origin | $730.61 | $20.29 | -0.1% | 48 |
| Brilliant Stars Booster Box | SWSH09: Brilliant Stars | $561.52 | $15.60 | +0.0% | 46 |
| Silver Tempest Booster Box | SWSH12: Silver Tempest | $490.98 | $13.64 | -0.1% | 47 |
| Paldea Evolved Booster Box | SV02: Paldea Evolved | $465.67 | $12.94 | +0.0% | 56 |
| Obsidian Flames Booster Box | SV03: Obsidian Flames | $381.41 | $10.59 | +0.0% | 51 |
| Destined Rivals Booster Box | SV10: Destined Rivals | $377.69 | $10.49 | +0.2% | 91 |
| Phantasmal Flames Booster Box | ME02: Phantasmal Flames | $373.11 | $10.36 | -0.4% | 87 |
| Twilight Masquerade Booster Box | SV06: Twilight Masquerade | $333.81 | $9.27 | +0.1% | 44 |
| Temporal Forces Booster Box | SV05: Temporal Forces | $322.52 | $8.96 | +0.0% | 32 |
| Stellar Crown Booster Box | SV07: Stellar Crown | $313.24 | $8.70 | +0.0% | 48 |
| Surging Sparks Booster Box | SV08: Surging Sparks | $299.85 | $8.33 | +0.1% | 111 |
| Journey Together Booster Box | SV09: Journey Together | $198.81 | $5.52 | -0.4% | 65 |
| Delta Reign Booster Box | ME06: Delta Reign | $194.57 | $5.40 | +0.8% | 99 |
| Chaos Rising Booster Box | ME04: Chaos Rising | $179.49 | $4.99 | +0.2% | 165 |
| Pitch Black Booster Box | ME05: Pitch Black | $172.30 | $4.79 | -1.8% | 209 |
| Perfect Order Booster Box | ME03: Perfect Order | $168.76 | $4.69 | +0.5% | 140 |
Booster box vs ETB vs Booster Bundle: which costs least per pack today?
Per pack, booster boxes are the cheapest way to buy a set. On November 20, 2026, booster boxes averaged $6.05 a pack on TCGplayer across these sets, versus $9.91 for Elite Trainer Boxes.
| Set | Booster box (36) | ETB (9) | Pokémon Center ETB (11) | Booster Bundle (6) |
|---|---|---|---|---|
| Delta Reign | $194.57 ($5.40/pack) | $73.66 ($8.18/pack) | $134.70 ($12.25/pack) | $39.92 ($6.65/pack) |
| Pitch Black | $172.30 ($4.79/pack) | $68.86 ($7.65/pack) | $107.93 ($9.81/pack) | $38.93 ($6.49/pack) |
| Chaos Rising | $179.49 ($4.99/pack) | $67.26 ($7.47/pack) | $110.78 ($10.07/pack) | $36.93 ($6.16/pack) |
| Perfect Order | $168.76 ($4.69/pack) | $64.66 ($7.18/pack) | $101.94 ($9.27/pack) | $33.75 ($5.62/pack) |
| Phantasmal Flames | $373.11 ($10.36/pack) | $133.79 ($14.87/pack) | $253.29 ($23.03/pack) | — |
| Ascended Heroes | — | $127.08 ($14.12/pack) | $284.62 ($25.87/pack) | — |
More: booster box vs ETB · Pokémon Center ETB vs regular ETB
What are Delta Reign sealed products selling for?
On November 20, 2026, the 3 Delta Reign products we track ranged from $73.66 to $194.57 on TCGplayer; the most expensive was the Delta Reign Booster Box. We price our sealed product $0.05 under TCGplayer's Market Price, checked daily. Retail at list price is still cheapest when you can find it.
| Product | Market price | Change since November 19, 2026 | Sellers | At YSA |
|---|---|---|---|---|
| Delta Reign Booster Box | $194.57 | +0.8% | 99 | See current price |
| Delta Reign Pokemon Center Elite Trainer Box (Exclusive) | $134.70 | +1.3% | 103 | See current price |
| Delta Reign Elite Trainer Box | $73.66 | -7.6% | 216 | See current price |
What are 30th Celebration sealed products selling for?
On November 20, 2026, the 12 30th Celebration products we track ranged from $20.64 to $353.42 on TCGplayer; the most expensive was the 30th Celebration Ultra-Premium Collection [Night]. We price our sealed product $0.05 under TCGplayer's Market Price, checked daily. Retail at list price is still cheapest when you can find it.
| Product | Market price | Change since November 19, 2026 | Sellers | At YSA |
|---|---|---|---|---|
| 30th Celebration Ultra-Premium Collection [Night] | $353.42 | +0.0% | 131 | See current price |
| 30th Celebration Ultra-Premium Collection [Day] | $318.22 | -0.1% | 143 | See current price |
| 30th Celebration Elite Trainer Box | $99.78 | -8.8% | 459 | See current price |
| 30th Celebration Binder Collection | $90.96 | -1.1% | 12 | See current price |
| 30th Celebration Ditto Premium Collection | $73.16 | -3.7% | 111 | See current price |
| 30th Celebration Figure Collection [Mewtwo] | $63.62 | -3.8% | 103 | See current price |
| 30th Celebration Figure Collection [Mew] | $61.66 | -4.9% | 114 | See current price |
| 30th Celebration Booster Bundle | $58.09 | -5.4% | 281 | See current price |
| 30th Celebration Sylveon ex Box | $48.02 | +0.4% | 122 | See current price |
| 30th Celebration Greninja ex Box | $42.70 | +0.0% | 114 | See current price |
| 30th Celebration Poster Collection | $28.51 | -5.2% | 224 | See current price |
| 30th Celebration Knock Out Collection | $20.64 | -0.2% | 149 | See current price |
What are Ascended Heroes sealed products selling for?
On November 20, 2026, the 14 Ascended Heroes products we track ranged from $10.59 to $140.08 on TCGplayer; the most expensive was the Premium Poster Collection: Mega Lucario. We price our sealed product $0.05 under TCGplayer's Market Price, checked daily. Retail at list price is still cheapest when you can find it.
What are Prismatic Evolutions sealed products selling for?
On November 20, 2026, the 12 Prismatic Evolutions products we track ranged from $13.36 to $238.45 on TCGplayer; the most expensive was the Prismatic Evolutions Super-Premium Collection. We price our sealed product $0.05 under TCGplayer's Market Price, checked daily. Retail at list price is still cheapest when you can find it.
How is this price index calculated?
Each figure is TCGplayer's Market Price for the Normal printing, read from TCGplayer's public product data once a day; TCGplayer calculates it from recent completed sales and we do not adjust it. Products with no market price that day are left out rather than estimated.
- Sellers: TCGplayer sellers with live listings at collection time.
- Change: versus our previous saved reading of the same product; "—" means no earlier reading.
- Coverage: English sealed products YSA Collectibles stocks where we matched the exact TCGplayer product with high confidence, plus booster boxes, ETBs and bundles from recent and popular sets.
- US dollars, excluding shipping and tax. Check the linked TCGplayer page before you buy.
Related: YSA restock tracker · best sets to buy sealed in 2026 · best booster boxes · MSRP guide · all guides
Pokémon and TCGplayer are trademarks of their owners. YSA Collectibles is an independent retailer, not affiliated with TCGplayer or The Pokémon Company.








